<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for flights</title>
	<atom:link href="http://www.metapede.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.metapede.com/blog</link>
	<description>I'm a generalist, and my blog is too.</description>
	<lastBuildDate>Thu, 23 Oct 2008 06:11:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
	<item>
		<title>Comment on Retired! by justin</title>
		<link>http://www.metapede.com/blog/2008/10/22/retired/comment-page-1/#comment-3095</link>
		<dc:creator>justin</dc:creator>
		<pubDate>Thu, 23 Oct 2008 06:11:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.metapede.com/blog/?p=479#comment-3095</guid>
		<description>jeez - i gotta have 3 blogs in my rss reader now?

thanks for coming out for bday drinks by the way - great to see you. malc&#039;s coming to town for halloween so we&#039;ll likely end up at

http://www.spacecowboys.org/articles/2008/10/09/ghostship-dia-de-los-muertos-on-treasure-island

come along for a ghostly celebration of your first day of a new decade!</description>
		<content:encoded><![CDATA[<p>jeez &#8211; i gotta have 3 blogs in my rss reader now?</p>
<p>thanks for coming out for bday drinks by the way &#8211; great to see you. malc&#8217;s coming to town for halloween so we&#8217;ll likely end up at</p>
<p><a href="http://www.spacecowboys.org/articles/2008/10/09/ghostship-dia-de-los-muertos-on-treasure-island" rel="nofollow">http://www.spacecowboys.org/articles/2008/10/09/ghostship-dia-de-los-muertos-on-treasure-island</a></p>
<p>come along for a ghostly celebration of your first day of a new decade!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why so quiet? by Tony Perrie</title>
		<link>http://www.metapede.com/blog/2008/10/02/why-so-quiet/comment-page-1/#comment-2953</link>
		<dc:creator>Tony Perrie</dc:creator>
		<pubDate>Tue, 07 Oct 2008 17:42:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.metapede.com/blog/?p=475#comment-2953</guid>
		<description>Where&#039;s this new blog layout, Tufteboy?</description>
		<content:encoded><![CDATA[<p>Where&#8217;s this new blog layout, Tufteboy?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Return of the Douchebag by Thor Odhner</title>
		<link>http://www.metapede.com/blog/2008/07/19/return-of-the-douchebag/comment-page-1/#comment-2530</link>
		<dc:creator>Thor Odhner</dc:creator>
		<pubDate>Fri, 29 Aug 2008 15:44:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.metapede.com/blog/?p=417#comment-2530</guid>
		<description>Hi Shawn!

I figured &quot;Return of the Douchebag&quot; would be the perfect post title under which to make my first comment in years on your blog (or any other meaningful contact.)

Google Trends is a lot of fun.  Let&#039;s play &quot;Biggest Splash in the Pan.&quot;  Try to find the highest peak in Google Trends.  It&#039;s a sad commentary about our world (maybe just the parts with high Net activity) when the winners of this game all appear to be tragedies.  My current high score is for &quot;Virginia Tech&quot; ( http://www.google.com/trends?q=virginia+tech ) with a peak in the low 60&#039;s.

Also... it appears our Christmas Spirit is fading ( http://www.google.com/trends?q=christmas ) ... I know! Someone should write a really cheesy movie about how nobody believes in Santa anymore.</description>
		<content:encoded><![CDATA[<p>Hi Shawn!</p>
<p>I figured &#8220;Return of the Douchebag&#8221; would be the perfect post title under which to make my first comment in years on your blog (or any other meaningful contact.)</p>
<p>Google Trends is a lot of fun.  Let&#8217;s play &#8220;Biggest Splash in the Pan.&#8221;  Try to find the highest peak in Google Trends.  It&#8217;s a sad commentary about our world (maybe just the parts with high Net activity) when the winners of this game all appear to be tragedies.  My current high score is for &#8220;Virginia Tech&#8221; ( <a href="http://www.google.com/trends?q=virginia+tech" rel="nofollow">http://www.google.com/trends?q=virginia+tech</a> ) with a peak in the low 60&#8242;s.</p>
<p>Also&#8230; it appears our Christmas Spirit is fading ( <a href="http://www.google.com/trends?q=christmas" rel="nofollow">http://www.google.com/trends?q=christmas</a> ) &#8230; I know! Someone should write a really cheesy movie about how nobody believes in Santa anymore.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on In defense of PowerPoint by Posolxstvo the First</title>
		<link>http://www.metapede.com/blog/2008/08/07/in-defense-of-powerpoint/comment-page-1/#comment-2427</link>
		<dc:creator>Posolxstvo the First</dc:creator>
		<pubDate>Tue, 19 Aug 2008 21:05:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.metapede.com/blog/?p=456#comment-2427</guid>
		<description>Not to flog the dead horse too much, but the following excerpts are from Dictionary.com page on &quot;factoid&quot;:

fac·toid   /ˈfæktɔɪd/ – noun 
1. an insignificant or trivial fact.  
2. something fictitious or unsubstantiated that is presented as fact, devised esp. to gain publicity and accepted because of constant repetition.  

And further...

&quot;Usage Note: The -oid suffix normally imparts the meaning &quot;resembling, having the appearance of&quot; to the words it attaches to. Thus the anthropoid apes are the apes that are most like humans (from Greek anthrōpos, &quot;human being&quot;). In some words -oid has a slightly extended meaning—&quot;having characteristics of, but not the same as,&quot; as in humanoid, a being that has human characteristics but is not really human. Similarly, factoid originally referred to a piece of information that appears to be reliable or accurate, as from being repeated so often that people assume it is true. The word still has this meaning in standard usage. Seventy-three percent of the Usage Panel accepts it in the sentence It would be easy to condemn the book as a concession to the television age, as a McLuhanish melange of pictures and factoids which give the illusion of learning without the substance. · Factoid has since developed a second meaning, that of a brief, somewhat interesting fact, that might better have been called a factette. The Panelists have less enthusiasm for this usage, however, perhaps because they believe it to be confusing. Only 43 percent of the panel accepts it in Each issue of the magazine begins with a list of factoids, like how many pounds of hamburger were consumed in Texas last month. Many Panelists prefer terms such as statistics, trivia, useless facts, and just plain facts in this sentence.&quot;

So I guess we&#039;re both sorta right on the matter.</description>
		<content:encoded><![CDATA[<p>Not to flog the dead horse too much, but the following excerpts are from Dictionary.com page on &#8220;factoid&#8221;:</p>
<p>fac·toid   /ˈfæktɔɪd/ – noun<br />
1. an insignificant or trivial fact.<br />
2. something fictitious or unsubstantiated that is presented as fact, devised esp. to gain publicity and accepted because of constant repetition.  </p>
<p>And further&#8230;</p>
<p>&#8220;Usage Note: The -oid suffix normally imparts the meaning &#8220;resembling, having the appearance of&#8221; to the words it attaches to. Thus the anthropoid apes are the apes that are most like humans (from Greek anthrōpos, &#8220;human being&#8221;). In some words -oid has a slightly extended meaning—&#8221;having characteristics of, but not the same as,&#8221; as in humanoid, a being that has human characteristics but is not really human. Similarly, factoid originally referred to a piece of information that appears to be reliable or accurate, as from being repeated so often that people assume it is true. The word still has this meaning in standard usage. Seventy-three percent of the Usage Panel accepts it in the sentence It would be easy to condemn the book as a concession to the television age, as a McLuhanish melange of pictures and factoids which give the illusion of learning without the substance. · Factoid has since developed a second meaning, that of a brief, somewhat interesting fact, that might better have been called a factette. The Panelists have less enthusiasm for this usage, however, perhaps because they believe it to be confusing. Only 43 percent of the panel accepts it in Each issue of the magazine begins with a list of factoids, like how many pounds of hamburger were consumed in Texas last month. Many Panelists prefer terms such as statistics, trivia, useless facts, and just plain facts in this sentence.&#8221;</p>
<p>So I guess we&#8217;re both sorta right on the matter.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on In defense of PowerPoint by Shawn</title>
		<link>http://www.metapede.com/blog/2008/08/07/in-defense-of-powerpoint/comment-page-1/#comment-2375</link>
		<dc:creator>Shawn</dc:creator>
		<pubDate>Wed, 13 Aug 2008 03:26:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.metapede.com/blog/?p=456#comment-2375</guid>
		<description>Hmm... I think of a &quot;factoid&quot; simply as a an information unit that communicates one or more facts. In the first bullet above, the &quot;fact&quot; at the core might be something like, &quot;The earth&#039;s surface receives an average of 36.9 trillion megajoules of energy from the sun every minute.&quot; Making it into a &quot;factoid&quot; means wrapping it in a meaningful context to make it stickier, more comprehensible, perhaps more persuasive - without distorting the core fact of course.</description>
		<content:encoded><![CDATA[<p>Hmm&#8230; I think of a &#8220;factoid&#8221; simply as a an information unit that communicates one or more facts. In the first bullet above, the &#8220;fact&#8221; at the core might be something like, &#8220;The earth&#8217;s surface receives an average of 36.9 trillion megajoules of energy from the sun every minute.&#8221; Making it into a &#8220;factoid&#8221; means wrapping it in a meaningful context to make it stickier, more comprehensible, perhaps more persuasive &#8211; without distorting the core fact of course.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on In defense of PowerPoint by Posolxstvo the First</title>
		<link>http://www.metapede.com/blog/2008/08/07/in-defense-of-powerpoint/comment-page-1/#comment-2374</link>
		<dc:creator>Posolxstvo the First</dc:creator>
		<pubDate>Wed, 13 Aug 2008 01:08:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.metapede.com/blog/?p=456#comment-2374</guid>
		<description>Good points. But I would be remiss if I didn&#039;t mention that we don&#039;t need &quot;factoids.&quot; We need *facts*. A factoid is something that looks and acts like a fact. But it isn&#039;t necessarily a fact. Just as a planetoid is a planet like object, but it isn&#039;t a planet.

&quot;32% of all physicians in the US have prescribed themselves painkillers, according to a recent survey.&quot;

Sounds authoritative, but it is complete BS. Just made up by me minutes ago. That&#039;s a factoid.

I know, I know -- current parlance uses &quot;factoid&quot; and &quot;fact&quot; interchangeably. But I suspect that is further indication of the problem.</description>
		<content:encoded><![CDATA[<p>Good points. But I would be remiss if I didn&#8217;t mention that we don&#8217;t need &#8220;factoids.&#8221; We need *facts*. A factoid is something that looks and acts like a fact. But it isn&#8217;t necessarily a fact. Just as a planetoid is a planet like object, but it isn&#8217;t a planet.</p>
<p>&#8220;32% of all physicians in the US have prescribed themselves painkillers, according to a recent survey.&#8221;</p>
<p>Sounds authoritative, but it is complete BS. Just made up by me minutes ago. That&#8217;s a factoid.</p>
<p>I know, I know &#8212; current parlance uses &#8220;factoid&#8221; and &#8220;fact&#8221; interchangeably. But I suspect that is further indication of the problem.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why the Democrats will lose in &#8217;08 &#8211; Part 2 by "j" smith</title>
		<link>http://www.metapede.com/blog/2008/08/03/why-the-democrats-will-lose-in-08-part-2/comment-page-1/#comment-2335</link>
		<dc:creator>"j" smith</dc:creator>
		<pubDate>Wed, 06 Aug 2008 18:30:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.metapede.com/blog/?p=452#comment-2335</guid>
		<description>f&#039;n obama, he kept bitch slappin&#039; hizilary clizinton for her tight connections with wal-mart, how she was a board member and an attorney for the box store, etc.  the day after that hoe dropped out of the f&#039;n race, what did he do?  He hired some head honcho big wig from wal-mart to be his mutha f&#039;n wing-man!  Same old type of shit that Kerry did and Nancy Pulosi (sp?) did...they talk all big until the other left-leaning democrats are defeated in the primary....once they are the solo dem runnin for corporate cock sucking representitive they become a dirty industry friendly bitch.  We need Kucinich (sp?)!!!  He&#039;s the only one unwilling to get boned up the ass by the devil&#039;s lusty boner.  F&#039;n Kerry was all like, &quot;yo, Bush is a war criminal&quot;  Pulosi was all like, &quot;Bush is a War Criminal&quot;  Obama was all like, &quot;Yo, Bush is a Criminal&quot;...once they knock everyone out of the race, then they are all like, &quot;ooohhh, do you want a hand job or a blow mr. Bush?&quot;</description>
		<content:encoded><![CDATA[<p>f&#8217;n obama, he kept bitch slappin&#8217; hizilary clizinton for her tight connections with wal-mart, how she was a board member and an attorney for the box store, etc.  the day after that hoe dropped out of the f&#8217;n race, what did he do?  He hired some head honcho big wig from wal-mart to be his mutha f&#8217;n wing-man!  Same old type of shit that Kerry did and Nancy Pulosi (sp?) did&#8230;they talk all big until the other left-leaning democrats are defeated in the primary&#8230;.once they are the solo dem runnin for corporate cock sucking representitive they become a dirty industry friendly bitch.  We need Kucinich (sp?)!!!  He&#8217;s the only one unwilling to get boned up the ass by the devil&#8217;s lusty boner.  F&#8217;n Kerry was all like, &#8220;yo, Bush is a war criminal&#8221;  Pulosi was all like, &#8220;Bush is a War Criminal&#8221;  Obama was all like, &#8220;Yo, Bush is a Criminal&#8221;&#8230;once they knock everyone out of the race, then they are all like, &#8220;ooohhh, do you want a hand job or a blow mr. Bush?&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why the Democrats will lose in &#8217;08 &#8211; Part 2 by Tony Perrie</title>
		<link>http://www.metapede.com/blog/2008/08/03/why-the-democrats-will-lose-in-08-part-2/comment-page-1/#comment-2307</link>
		<dc:creator>Tony Perrie</dc:creator>
		<pubDate>Sun, 03 Aug 2008 23:21:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.metapede.com/blog/?p=452#comment-2307</guid>
		<description>We have always been at war with Eurasia.</description>
		<content:encoded><![CDATA[<p>We have always been at war with Eurasia.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why the Democrats will lose in &#8217;08 &#8211; Part 1 by flights &#187; Blog Archive</title>
		<link>http://www.metapede.com/blog/2007/10/23/why-the-democrats-will-lose-in-08-part-1/comment-page-1/#comment-2304</link>
		<dc:creator>flights &#187; Blog Archive</dc:creator>
		<pubDate>Sun, 03 Aug 2008 22:44:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.metapede.com/blog/?p=230#comment-2304</guid>
		<description>[...] Why the Democrats will lose in &#8216;08 - Part 1    Category: politicsTags: 2008 Election, McCain, ObamaActivity:  Comment (RSS) [...]</description>
		<content:encoded><![CDATA[<p>[...] Why the Democrats will lose in &#8216;08 &#8211; Part 1    Category: politicsTags: 2008 Election, McCain, ObamaActivity:  Comment (RSS) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Data Visualization Palette by Links for 28 July 2007 &#171; Spaghetti Testing</title>
		<link>http://www.metapede.com/blog/2008/07/23/the-data-visualization-palette/comment-page-1/#comment-2236</link>
		<dc:creator>Links for 28 July 2007 &#171; Spaghetti Testing</dc:creator>
		<pubDate>Mon, 28 Jul 2008 22:15:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.metapede.com/blog/?p=434#comment-2236</guid>
		<description>[...] The Data Visualization Palette Nice post detailing a &#8220;palette&#8221; for data viz - colour, size, shape, decoration, position, motion - all elements that can be utilized to help people grasp concepts visually. [...]</description>
		<content:encoded><![CDATA[<p>[...] The Data Visualization Palette Nice post detailing a &#8220;palette&#8221; for data viz &#8211; colour, size, shape, decoration, position, motion &#8211; all elements that can be utilized to help people grasp concepts visually. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

